banner

Kozakov Challenge Day 1 qualies top 30



poopdeck posted,

Downhill Skateboard - Qualification
TOP 30 out of 200 from Kozakov Challenge
DAY 1 Qualies Czech Republic

1 Switzer Patrick CAN 2:27.902 2:27.902
2 Tongue Alex USA 2:28.033 2:28.033
3 Kelly James USA 2:28.033 2:28.033
4 Bouaich Kevin SUI 2:28.264 2:28.264
5 Finocchio Quin CAN 2:28.753 2:28.753
6 Maytum Zak USA 2:29.105 2:29.105
7 Robert Nicolas SUI 2:29.180 2:29.180
8 Konigshausen Ramón SUI 2:29.359 2:29.359
9 Kienzle Matthew CAN 2:29.497 2:29.497
10 Pilloni Louis USA 2:29.811 2:29.811
11 Desmarais Nicolas CAN 2:29.817 2:29.817
12 Raab Jakob GER 2:29.873 2:29.873
13 Hertler Sebastian GER 2:30.075 2:30.075
14 McWhinnie Robert AUS 2:30.216 2:30.216
15 Mengshoel Anderssen Kim NOR 2:31.470 2:31.470
16 Lundberg Erik SWE 2:31.519 2:31.519
17 Shikaze Zen JAP 2:31.683 2:31.683
18 Lessa Thiago GomesBRA 2:32.394 2:32.394
19 Bovetti Cristian ARG 2:32.682 2:32.682
20 Patricksson Henning Philip NOR 2:32.888 2:32.888
21 Batt Christoph SUI 2:32.895 2:32.895
22 Buksa Graham CAN 2:32.953 2:32.953
23 Staub Calvin USA 2:32.982 2:32.982
24 Dalua Douglas BRA 2:33.098 2:33.098
25 Tibbles Braden CAN 2:33.475 2:33.475
26 Cezar Caio BRA 2:33.608 2:33.608
27 Ulrich Alexandre FRA 2:33.629 2:33.629
28 Ottesen Herman NOR 2:33.675 2:33.675
29 Melo Luke CAN 2:33.848 2:33.848
30 Erban Mischo CZE 2:34.010 2:34.010

2012 July 26 11:23 PM


replied,

Kozakov Challenge
Open Downhill Skateboarding
Top 20 Qualifiers

1. Christoph Batt, Switzerland 2:24.914


2. Douglas Silva, Brazil 2:24.940


3. Nicolas Robert, Switzerland 2:25.227


4. James Kelly, United States 2:25.595


5. Kevin Bouaich, Switzerland 2:25.766


6. Thiago-Gomes Lessa, Brazil 2:25.883


7. Zen Shikaze, Canada/Japan 2:25.989


8. Calvin Staub, United States 2:26.035


9. Matthew Kienzle, Canada 2:26.047


10. Jakob Raab, Germany 2:26.203


11. Sebastian Hertler, Germany 2:26.421


12. Mischo Erban, Canada/Czech 2:26.673


13. Ramon Konigshausen, Switzerland 2:26.684


14. Louis Pilloni, United States 2:26.774


15. Chip Wood, United States 2:27.148


16. Zak Maytum, United States 2:27.151


17. Matthias Ebel, Germany 2:27.713


18. Luca Lessing, Germany 2:27.822


19. Patrick Switzer, Canada 2:27.902


20. Robert McWhinnie, Australia 2:27

2012 July 27 11:32 AM